2024 Personal Income Taxes with FREE Extension
$100.00 – $450.00Price range: $100.00 through $450.00
When are your IRS 1040 Income Taxes due?
2024 1040 taxes are due on April 15. If you need more time to file an IRS/State 1040 tax return we can e-file a FREE automatic 6-month extension to the IRS, however; you must file your IRS/State 1040 tax return by October 15.
1040 Federal and (1) State Tax Return
We will prepare your IRS 1040 tax return for both Federal and (1) State and e-file for you, additional fees may be applied for other schedules or states.
Your return shall be prepared with the highest standards as for all of our clients.
| Filing Status | Deduction Amount |
|---|---|
| Single | $14,600 |
| Married Filing Jointly | $29,200 |
| Head of Household | $21,900 |
| Source: Internal Revenue Source | |
| Tax Rate | For Single Filers | For Married Individuals Filing Joint Returns | For Heads of Households |
|---|---|---|---|
| 10% | $0 to $11,600 | $0 to $23,200 | $0 to $16,550 |
| 12% | $11,600 to $47,150 | $23,200 to $94,300 | $16,550 to $63,100 |
| 22% | $47,150 to $100,525 | $94,300 to $201,050 | $63,100 to $100,50 |
| 24% | $100,525 to $191,950 | $201,050 to $383,900 | $100,500 to $191,950 |
| 32% | $191,950 to $243,725 | $383,900 to $487,450 | $191,950 to $243,700 |
| 35% | $243,725 to $609,350 | $487,450 to $731,200 | $$243,700 to $609,35 |
| 37% | $609,350 or more | $731,200 or more | $609,350 or more |
| Source: Internal Revenue Service | |||
Please choose all that apply;



