2023 Personal Income Taxes with FREE Extension
$100.00 – $450.00
When are your IRS 1040 Income Taxes due?
2023 1040 taxes are due on April 15. If you need more time to file an IRS/State 1040 tax return we can e-file a FREE automatic 6-month extension to the IRS, however; you must file your IRS/State 1040 tax return by October 15.
1040 Federal and (1) State Tax Return
We will prepare your IRS 1040 tax return for both Federal and (1) State and e-file for you, additional fees may be applied for other schedules or states.
Your return shall be prepared with the highest standards as for all of our clients.
Filing Status | Deduction Amount |
---|---|
Single | $13,850 |
Married Filing Jointly | $27,700 |
Head of Household | $20,800 |
Source: Internal Revenue Source |
Tax Rate | For Single Filers | For Married Individuals Filing Joint Returns | For Heads of Households |
---|---|---|---|
10% | $0 to $11,000 | $0 to $22,000 | $0 to $15,700 |
12% | $11,000 to $44,725 | $22,000 to $89,450 | $15,700 to $59,850 |
22% | $44,725 to $95,375 | $89,450 to $190,750 | $59,850 to $95,350 |
24% | $95,375 to $182,100 | $190,750 to $364,200 | $95,350 to $182,100 |
32% | $182,100 to $231,250 | $364,200 to $462,500 | $182,100 to $231,250 |
35% | $231,250 to $578,125 | $462,500 to $693,750 | $231,250 to $578,100 |
37% | $578,125 or more | $693,750 or more | $578,100 or more |
Source: Internal Revenue Service |
Please choose all that apply;